20660 N 105TH Drive Peoria, AZ $ 395,000
20660 N 105TH Drive
$ 395,000
Share Save

20660 N 105TH Drive

Peoria, AZ, 85382
$ 395,000
Bedrooms3 Baths2.0 Sq 1,409

Monthly Estimate*

$ 2,625

20660 N 105TH Drive, Peoria, AZ 85382 - Image 1
20660 N 105TH Drive, Peoria, AZ 85382 - Image 2
20660 N 105TH Drive, Peoria, AZ 85382 - Image 3
20660 N 105TH Drive, Peoria, AZ 85382 - Image 4
20660 N 105TH Drive, Peoria, AZ 85382 - Image 5
20660 N 105TH Drive, Peoria, AZ 85382 - Image 6
20660 N 105TH Drive, Peoria, AZ 85382 - Image 7
20660 N 105TH Drive, Peoria, AZ 85382 - Image 8
20660 N 105TH Drive, Peoria, AZ 85382 - Image 9
20660 N 105TH Drive, Peoria, AZ 85382 - Image 10
20660 N 105TH Drive, Peoria, AZ 85382 - Image 11
20660 N 105TH Drive, Peoria, AZ 85382 - Image 12
20660 N 105TH Drive, Peoria, AZ 85382 - Image 13
20660 N 105TH Drive, Peoria, AZ 85382 - Image 14
20660 N 105TH Drive, Peoria, AZ 85382 - Image 15
20660 N 105TH Drive, Peoria, AZ 85382 - Image 16
20660 N 105TH Drive, Peoria, AZ 85382 - Image 17
20660 N 105TH Drive, Peoria, AZ 85382 - Image 18
20660 N 105TH Drive, Peoria, AZ 85382 - Image 19
20660 N 105TH Drive, Peoria, AZ 85382 - Image 20
20660 N 105TH Drive, Peoria, AZ 85382 - Image 21
20660 N 105TH Drive, Peoria, AZ 85382 - Image 22
20660 N 105TH Drive, Peoria, AZ 85382 - Image 23
20660 N 105TH Drive, Peoria, AZ 85382 - Image 24
20660 N 105TH Drive, Peoria, AZ 85382 - Image 25
20660 N 105TH Drive, Peoria, AZ 85382 - Image 26
20660 N 105TH Drive, Peoria, AZ 85382 - Image 27
20660 N 105TH Drive, Peoria, AZ 85382 - Image 28
20660 N 105TH Drive, Peoria, AZ 85382 - Image 29
20660 N 105TH Drive, Peoria, AZ 85382 - Image 30
20660 N 105TH Drive, Peoria, AZ 85382 - Image 31
20660 N 105TH Drive, Peoria, AZ 85382 - Image 32
20660 N 105TH Drive, Peoria, AZ 85382 - Image 33
20660 N 105TH Drive, Peoria, AZ 85382 - Image 34
20660 N 105TH Drive, Peoria, AZ 85382 - Image 35
20660 N 105TH Drive, Peoria, AZ 85382 - Image 36
20660 N 105TH Drive, Peoria, AZ 85382 - Image 37
20660 N 105TH Drive, Peoria, AZ 85382 - Image 38
20660 N 105TH Drive, Peoria, AZ 85382 - Image 39
20660 N 105TH Drive, Peoria, AZ 85382 - Image 40
20660 N 105TH Drive, Peoria, AZ 85382 - Image 41
20660 N 105TH Drive, Peoria, AZ 85382 - Image 42
20660 N 105TH Drive, Peoria, AZ 85382 - Image 43
20660 N 105TH Drive, Peoria, AZ 85382 - Image 44
20660 N 105TH Drive, Peoria, AZ 85382 - Image 45
20660 N 105TH Drive, Peoria, AZ 85382 - Image 46
20660 N 105TH Drive, Peoria, AZ 85382 - Image 47
20660 N 105TH Drive, Peoria, AZ 85382 - Image 48
20660 N 105TH Drive, Peoria, AZ 85382 - Image 49
20660 N 105TH Drive, Peoria, AZ 85382 - Image 50
20660 N 105TH Drive, Peoria, AZ 85382 - Image 51
20660 N 105TH Drive, Peoria, AZ 85382 - Image 52
20660 N 105TH Drive, Peoria, AZ 85382 - Image 53
20660 N 105TH Drive, Peoria, AZ 85382 - Image 54
20660 N 105TH Drive, Peoria, AZ 85382 - Image 55
20660 N 105TH Drive, Peoria, AZ 85382 - Image 56
20660 N 105TH Drive, Peoria, AZ 85382 - Image 57
20660 N 105TH Drive, Peoria, AZ 85382 - Image 58
20660 N 105TH Drive, Peoria, AZ 85382 - Image 59
20660 N 105TH Drive, Peoria, AZ 85382 - Image 60
20660 N 105TH Drive, Peoria, AZ 85382 - Image 61
20660 N 105TH Drive, Peoria, AZ 85382 - Image 62
20660 N 105TH Drive, Peoria, AZ 85382 - Image 63
20660 N 105TH Drive, Peoria, AZ 85382 - Image 64
20660 N 105TH Drive, Peoria, AZ 85382 - Image 65
20660 N 105TH Drive, Peoria, AZ 85382 - Image 66
20660 N 105TH Drive, Peoria, AZ 85382 - Image 67
20660 N 105TH Drive, Peoria, AZ 85382 - Image 68
20660 N 105TH Drive, Peoria, AZ 85382 - Image 69
20660 N 105TH Drive, Peoria, AZ 85382 - Image 70
20660 N 105TH Drive, Peoria, AZ 85382 - Image 71
20660 N 105TH Drive, Peoria, AZ 85382 - Image 72
20660 N 105TH Drive, Peoria, AZ 85382 - Image 73
20660 N 105TH Drive, Peoria, AZ 85382 - Image 74
20660 N 105TH Drive, Peoria, AZ 85382 - Image 75
20660 N 105TH Drive, Peoria, AZ 85382 - Image 76
20660 N 105TH Drive, Peoria, AZ 85382 - Image 77
20660 N 105TH Drive, Peoria, AZ 85382 - Image 78
20660 N 105TH Drive, Peoria, AZ 85382 - Image 79
20660 N 105TH Drive, Peoria, AZ 85382 - Image 80
20660 N 105TH Drive, Peoria, AZ 85382 - Image 81
20660 N 105TH Drive, Peoria, AZ 85382 - Image 82
20660 N 105TH Drive, Peoria, AZ 85382 - Image 83
20660 N 105TH Drive, Peoria, AZ 85382 - Image 84
20660 N 105TH Drive, Peoria, AZ 85382 - Image 85
20660 N 105TH Drive, Peoria, AZ 85382 - Image 86
20660 N 105TH Drive, Peoria, AZ 85382 - Image 87
20660 N 105TH Drive, Peoria, AZ 85382 - Image 88
20660 N 105TH Drive, Peoria, AZ 85382 - Image 89
20660 N 105TH Drive, Peoria, AZ 85382 - Image 90
20660 N 105TH Drive, Peoria, AZ 85382 - Image 91
20660 N 105TH Drive, Peoria, AZ 85382 - Image 92
20660 N 105TH Drive, Peoria, AZ 85382 - Image 93
20660 N 105TH Drive, Peoria, AZ 85382 - Image 94
20660 N 105TH Drive, Peoria, AZ 85382 - Image 95
20660 N 105TH Drive, Peoria, AZ 85382 - Image 96
20660 N 105TH Drive, Peoria, AZ 85382 - Image 97
20660 N 105TH Drive, Peoria, AZ 85382 - Image 98
20660 N 105TH Drive, Peoria, AZ 85382 - Image 99
20660 N 105TH Drive, Peoria, AZ 85382 - Image 100
20660 N 105TH Drive, Peoria, AZ 85382 - Image 101
20660 N 105TH Drive, Peoria, AZ 85382 - Image 102

Single Family Home for sale in Peoria, AZ

for $395,000 with 3 bedrooms and 2 full baths. This 1,409 square foot home was built in 2001 on a lot size of 0.16.

This Beautiful 3 bedroom, 2 bath home sits on a corner in Ventana Lakes. Updated kitchen and bathrooms with granite. Kitchen has cherry cabinets, self closing drawers, and tile back splash. Tile floors throughout the home. Newer roof replaced in 2022. and HVAC installed 2018. Extra insulation added in attic and garage. Split floor plan. Master bath has double sinks, walk in shower, large closet and separate toilet room. Bedroom two has a murphy bed for company. Back yard has fruit trees and a putting green. Ventana Lakes has 9 lakes for fishing, walking trails, clubs and activities with golf and shopping nearby.

See more

Single Family Contingent

Price

$ 395,000

Bedrooms

3

Full Bath

2

Property Type

Single Family

Taxes

$ 1,689

Style

Ranch

Lot Size

0.16

Year Built

2001

Town/City

Peoria

County/Region

Maricopa

MLS | Web ID

6697276

Features
General
Interior Features 9+ Flat Ceilings Drink Wtr Filter Sys No Interior Steps Pantry 3/4 Bath Master Bdrm Double Vanity Granite Counters
Sewer Public Sewer
Heating Natural Gas
Cooling Refrigeration Ceiling Fan(s)
Possession Close Of Escrow
Roof Tile
Exterior Features Covered Patio(s) Patio
HOA 315.0
Garage Spaces 2.0
Association Fee Includes Maintenance Grounds Other (See Remarks)
Architectural Style Ranch
Pool Features None
Construction Materials Painted Stucco Frame - Wood
Year Built 2001
Township 4N
Property SubType Single Family - Detached
Tax Year 2023
Percent Ownership Fee Simple
Community Features Pickleball Court(s) Community Spa Htd Community Spa Community Pool Htd Community Pool Transportation Svcs Lake Subdivision Community Media Room Tennis Court(s) Racquetball Biking/Walking Path Clubhou
Accessibility Bath Grab Bars
Assoc Fee Paid Per Quarterly
County Maricopa
Property Type Residential
Association Amenities Management Rental OK (See Rmks)
HOA / Comm Assn Y
Attached Garage N
Subdivision Name VENTANA LAKES AT NORTH PARK PHASE 2
Total Rooms 0
Special Listing Conditions Age Restricted (See Remarks) N/A
Status UCB (Under Contract-Backups)
Directions North on 107th to Burnett. East on Burnett to 105th dr. left on 105th dr (corner home)
High School Adult
City Peoria
Buyer Agent Compensation 2.50
Disclosures Agency Discl Req Seller Discl Avail Vicinity of an Airport
Land Lease Amount 0.0
Association Name Ventana Lakes
View Y/N N
High School District Peoria Unified School District
Open Parking Spaces 2.0
Lot Size Units Square Feet
Lot Size Square Feet 6803.0
Waterfront Y/N N
Carport Spaces 0.0
Carport Y/N N
Street Name 105TH
Spa Features None
Elementary School Adult
Property Attached Y/N N
Land Lease Y/N N
Tax Annual Amount 1689.0
Home Warranty Y/N N
Middle/Junior High School Adult
Lease Renewal Y/N N
Lease Considered Y/N N
Rent Control Y/N N
Days on Market 36
Builder Name Shea
Standard Status Active Under Contract
Occupancy Type Vacant
Elementary School District Peoria Unified School District
Tax Lot 101
Buyer Agent Compensation Type %
New_sp_Financing_co_Conventional5 True
Senior Community N
Ttl Monthly Fee Equiv 105.0
See more
Interior
Flooring Tile
Fireplace Features None
Total Stories 1
Window Features Double Pane Windows
Fireplace Y/N N
Street Suffix Drive
Total Bedrooms 3
Electric On Property Y/N Y
Total Baths 2
Bedrooms Possible 3
Granite Countertops True
Built-in Microwave True
Cook Top Elec True
Pantry True
Range/Oven Elec True
Reverse Osmosis True
See more
Exterior
Fencing Block
Parking Features Electric Door Opener
Lot Features Sprinklers In Rear Sprinklers In Front Corner Lot Desert Back Desert Front
Water Source City Water
Lot Size Area 6803.0
Spa N
Lot Size Acres 0.16
Lot Size Source Assessor
Covered Spaces 2.0
Crops Included Y/N N
Road Responsibility City Maintained Road
Open Parking Y/N N
Horse Y/N N
Irrigation Water Rights Y/N N
See more
Internal Only
Street Number 1 20660
See more
* Excluded Features
List By
Coldwell Banker Realty

Broker

parnum55@gmail.com

Email

Affordability Calculator

$2,766
Per Month
95%
5%
0%
Monthly Principal & Interest
$2,625
Monthly Property Taxes
$141
Monthly Home Insurance
--
Default based on a 30-year fixed rate of 6.99% with 20% down. The estimated payment is offered for convenience and is not an offer of credit. Due to market fluctuations, interest rates are subject to change at any time and without notice. Your individual rate may vary. Rates may differ for FHA, VA or jumbo loans.
Learn more about how to save

Discover how much house you can afford

Your dream home may be within reach.

Learn More about how to save

The time to sell is now
THE TIME TO SELL IS NOW!
Nearby
4327373 Elementary School
4326884 Middle School
Adult High School High School
Pricing History
DatePricePrice ChangeDescription
4/26/2024$395,000 Listed Price

Map


See all

20660 N 105TH Drive, Peoria, AZ, 85382 is a Single Family Home for sale at $395,000 with 1,409 sqft and a lot size of 0.16. 20660 N 105TH Drive has 3 bedrooms, 2.0 baths, and was built in 2001. The property's zip code is 85382 which is in Peoria, AZ