16445 County Road 31, Unit LOTS 20 -21 Centre, AL $ 249,900
16445 County Road 31, Unit LOTS 20 -21
$ 249,900
Share Save

16445 County Road 31, Unit LOTS 20 -21

Centre, AL, 35960
$ 249,900
Bedrooms1 Baths1.0

Monthly Estimate*

$ 1,661

16445 County Road 31, Unit LOTS 20 -21, Centre, AL 35960 - Image 1
16445 County Road 31, Unit LOTS 20 -21, Centre, AL 35960 - Image 2
16445 County Road 31, Unit LOTS 20 -21, Centre, AL 35960 - Image 3
16445 County Road 31, Unit LOTS 20 -21, Centre, AL 35960 - Image 4
16445 County Road 31, Unit LOTS 20 -21, Centre, AL 35960 - Image 5
16445 County Road 31, Unit LOTS 20 -21, Centre, AL 35960 - Image 6
16445 County Road 31, Unit LOTS 20 -21, Centre, AL 35960 - Image 7
16445 County Road 31, Unit LOTS 20 -21, Centre, AL 35960 - Image 8
16445 County Road 31, Unit LOTS 20 -21, Centre, AL 35960 - Image 9
16445 County Road 31, Unit LOTS 20 -21, Centre, AL 35960 - Image 10
16445 County Road 31, Unit LOTS 20 -21, Centre, AL 35960 - Image 11
16445 County Road 31, Unit LOTS 20 -21, Centre, AL 35960 - Image 12
16445 County Road 31, Unit LOTS 20 -21, Centre, AL 35960 - Image 13
16445 County Road 31, Unit LOTS 20 -21, Centre, AL 35960 - Image 14
16445 County Road 31, Unit LOTS 20 -21, Centre, AL 35960 - Image 15
16445 County Road 31, Unit LOTS 20 -21, Centre, AL 35960 - Image 16
16445 County Road 31, Unit LOTS 20 -21, Centre, AL 35960 - Image 17
16445 County Road 31, Unit LOTS 20 -21, Centre, AL 35960 - Image 18
16445 County Road 31, Unit LOTS 20 -21, Centre, AL 35960 - Image 19
16445 County Road 31, Unit LOTS 20 -21, Centre, AL 35960 - Image 20
16445 County Road 31, Unit LOTS 20 -21, Centre, AL 35960 - Image 21
16445 County Road 31, Unit LOTS 20 -21, Centre, AL 35960 - Image 22
16445 County Road 31, Unit LOTS 20 -21, Centre, AL 35960 - Image 23
16445 County Road 31, Unit LOTS 20 -21, Centre, AL 35960 - Image 24
16445 County Road 31, Unit LOTS 20 -21, Centre, AL 35960 - Image 25
16445 County Road 31, Unit LOTS 20 -21, Centre, AL 35960 - Image 26
16445 County Road 31, Unit LOTS 20 -21, Centre, AL 35960 - Image 27
16445 County Road 31, Unit LOTS 20 -21, Centre, AL 35960 - Image 28
16445 County Road 31, Unit LOTS 20 -21, Centre, AL 35960 - Image 29
16445 County Road 31, Unit LOTS 20 -21, Centre, AL 35960 - Image 30
16445 County Road 31, Unit LOTS 20 -21, Centre, AL 35960 - Image 31
16445 County Road 31, Unit LOTS 20 -21, Centre, AL 35960 - Image 32
16445 County Road 31, Unit LOTS 20 -21, Centre, AL 35960 - Image 33
16445 County Road 31, Unit LOTS 20 -21, Centre, AL 35960 - Image 34
16445 County Road 31, Unit LOTS 20 -21, Centre, AL 35960 - Image 35
16445 County Road 31, Unit LOTS 20 -21, Centre, AL 35960 - Image 36
16445 County Road 31, Unit LOTS 20 -21, Centre, AL 35960 - Image 37
16445 County Road 31, Unit LOTS 20 -21, Centre, AL 35960 - Image 38
16445 County Road 31, Unit LOTS 20 -21, Centre, AL 35960 - Image 39
16445 County Road 31, Unit LOTS 20 -21, Centre, AL 35960 - Image 40
16445 County Road 31, Unit LOTS 20 -21, Centre, AL 35960 - Image 41
16445 County Road 31, Unit LOTS 20 -21, Centre, AL 35960 - Image 42
16445 County Road 31, Unit LOTS 20 -21, Centre, AL 35960 - Image 43
16445 County Road 31, Unit LOTS 20 -21, Centre, AL 35960 - Image 44
16445 County Road 31, Unit LOTS 20 -21, Centre, AL 35960 - Image 45
16445 County Road 31, Unit LOTS 20 -21, Centre, AL 35960 - Image 46
16445 County Road 31, Unit LOTS 20 -21, Centre, AL 35960 - Image 47
16445 County Road 31, Unit LOTS 20 -21, Centre, AL 35960 - Image 48
16445 County Road 31, Unit LOTS 20 -21, Centre, AL 35960 - Image 49
16445 County Road 31, Unit LOTS 20 -21, Centre, AL 35960 - Image 50
16445 County Road 31, Unit LOTS 20 -21, Centre, AL 35960 - Image 51
16445 County Road 31, Unit LOTS 20 -21, Centre, AL 35960 - Image 52
16445 County Road 31, Unit LOTS 20 -21, Centre, AL 35960 - Image 53
16445 County Road 31, Unit LOTS 20 -21, Centre, AL 35960 - Image 54
16445 County Road 31, Unit LOTS 20 -21, Centre, AL 35960 - Image 55
16445 County Road 31, Unit LOTS 20 -21, Centre, AL 35960 - Image 56
16445 County Road 31, Unit LOTS 20 -21, Centre, AL 35960 - Image 57
16445 County Road 31, Unit LOTS 20 -21, Centre, AL 35960 - Image 58
16445 County Road 31, Unit LOTS 20 -21, Centre, AL 35960 - Image 59
16445 County Road 31, Unit LOTS 20 -21, Centre, AL 35960 - Image 60
16445 County Road 31, Unit LOTS 20 -21, Centre, AL 35960 - Image 61
16445 County Road 31, Unit LOTS 20 -21, Centre, AL 35960 - Image 62
16445 County Road 31, Unit LOTS 20 -21, Centre, AL 35960 - Image 63
16445 County Road 31, Unit LOTS 20 -21, Centre, AL 35960 - Image 64
16445 County Road 31, Unit LOTS 20 -21, Centre, AL 35960 - Image 65
16445 County Road 31, Unit LOTS 20 -21, Centre, AL 35960 - Image 66
16445 County Road 31, Unit LOTS 20 -21, Centre, AL 35960 - Image 67
16445 County Road 31, Unit LOTS 20 -21, Centre, AL 35960 - Image 68
16445 County Road 31, Unit LOTS 20 -21, Centre, AL 35960 - Image 69
16445 County Road 31, Unit LOTS 20 -21, Centre, AL 35960 - Image 70
16445 County Road 31, Unit LOTS 20 -21, Centre, AL 35960 - Image 71
16445 County Road 31, Unit LOTS 20 -21, Centre, AL 35960 - Image 72
16445 County Road 31, Unit LOTS 20 -21, Centre, AL 35960 - Image 73
16445 County Road 31, Unit LOTS 20 -21, Centre, AL 35960 - Image 74
16445 County Road 31, Unit LOTS 20 -21, Centre, AL 35960 - Image 75
16445 County Road 31, Unit LOTS 20 -21, Centre, AL 35960 - Image 76
16445 County Road 31, Unit LOTS 20 -21, Centre, AL 35960 - Image 77
16445 County Road 31, Unit LOTS 20 -21, Centre, AL 35960 - Image 78
16445 County Road 31, Unit LOTS 20 -21, Centre, AL 35960 - Image 79
16445 County Road 31, Unit LOTS 20 -21, Centre, AL 35960 - Image 80
16445 County Road 31, Unit LOTS 20 -21, Centre, AL 35960 - Image 81
16445 County Road 31, Unit LOTS 20 -21, Centre, AL 35960 - Image 82
16445 County Road 31, Unit LOTS 20 -21, Centre, AL 35960 - Image 83
16445 County Road 31, Unit LOTS 20 -21, Centre, AL 35960 - Image 84
16445 County Road 31, Unit LOTS 20 -21, Centre, AL 35960 - Image 85
16445 County Road 31, Unit LOTS 20 -21, Centre, AL 35960 - Image 86
16445 County Road 31, Unit LOTS 20 -21, Centre, AL 35960 - Image 87
16445 County Road 31, Unit LOTS 20 -21, Centre, AL 35960 - Image 88
16445 County Road 31, Unit LOTS 20 -21, Centre, AL 35960 - Image 89
16445 County Road 31, Unit LOTS 20 -21, Centre, AL 35960 - Image 90
16445 County Road 31, Unit LOTS 20 -21, Centre, AL 35960 - Image 91
16445 County Road 31, Unit LOTS 20 -21, Centre, AL 35960 - Image 92
16445 County Road 31, Unit LOTS 20 -21, Centre, AL 35960 - Image 93
16445 County Road 31, Unit LOTS 20 -21, Centre, AL 35960 - Image 94
16445 County Road 31, Unit LOTS 20 -21, Centre, AL 35960 - Image 95
16445 County Road 31, Unit LOTS 20 -21, Centre, AL 35960 - Image 96

Single Family Home for sale in Centre, AL

for $249,900 with 1 bedroom and 1 full bath. This home was built in 2017 on a lot size of 0.2.

Highly motivated seller is relocating! Welcome to Your Lakeside Oasis at Three Mile Resort! Prepare to be swept away by the sheer awesomeness of this DOUBLE LOT and get ready to unleash your inner adventurer and embrace the ultimate RV lifestyle on the shores of Weiss Lake in Centre Alabama! Dive into over 100 FEET OF WATER FRONTAGE that includes a SEAWALL, where every day is a new adventure waiting to happen! There is plenty of room to build a dock of your own! Whether you're jet skiing, fishing, or just floating lazily on an inflatable unicorn, the fun never stops! Features a 2017 JAYCO PINNACLE RV sitting on concrete pad and with a METAL AWNING over the RV and LARGE MULTI-LEVEL DECK/OUTDOOR LIVING AREA with an RV level entry and 70" MOUNTED OUTDOOR TV you can bet your bottom dollar that your RV will be the envy of the campground! Inside you will be living in luxury in the kitchen & living room! Full size Refrigerator, large island to prepare gourmet meals, and a pantry that will hold all your essentials. The cozy living room features 2 sofas with a FIREPLACE and TV that can be hidden out of sight. Take a couple steps up into the bedroom where you will discover a queen size bed, spacious closet, and a WASHER/DRYER combo. Includes: 2- 30 lb propane tanks, 2 water lines with one dedicated for RV, tankless water heater, sewage connection and washer/dryer combo in bedroom closet. This is 2 lots so there is room to put another camper with its very own water/sewage connections!! Owner is a Licensed GA Realtor.

See more

Single Family Active

Price

$ 249,900

Bedrooms

1

Full Bath

1

Property Type

Single Family

Taxes

$ 242

Style

Lot Size

0.2

Year Built

2017

Town/City

Centre

County/Region

Cherokee

MLS | Web ID

10256520

Features
General
Interior Features Other
Sewer Septic Tank Public Sewer
Heating Other
Cooling Other
Utilities Electricity Available Propane Sewer Available Water Available
Roof Other
Appliances Tankless Water Heater Other Refrigerator
HOA 0
Association Fee Includes None
Patio/Porch Features Deck
Architectural Style Other
Construction Materials Other
Year Built 2017
View River Lake
Levels One
Unit Number LOTS 20 -21
Property SubType Single Family Residence
Tax Year 2022
Waterfront Features Seawall Lake
Community Features Lake
County Cherokee
New Construction N
Property Type Residential
HOA / Comm Assn N
Attached Garage N
Subdivision Name Three Mile Resort
Garage Y/N N
Other Structures Other
Status Active
Directions Off 411 take a left onto cr 22. at Johns crossroads take a left on cr 22. at 4 way stop go straight on cr 31. Take a left into Three Miles Resort. Go to the right and through the gates. Lot 20 & 21 w
High School Other
City Centre
Buyer Agent Compensation 2.7
Body of Water Weiss
View Y/N Y
Senior Community Y/N N
Lot Size Square Feet 8712
Waterfront Y/N Y
Carport Y/N N
Street Name County Road 31
Elementary School Centre
Property Attached Y/N N
Land Lease Y/N N
Tax Annual Amount 242
Home Warranty Y/N N
Middle/Junior High School Centre
Property Condition Resale
Structure Type Other
Building Area Units Square Feet
Standard Status Active
Occupancy Type Vacant
Buyer Agent Compensation Type %
See more
Interior
Basement None
Flooring Other
Total Fireplaces 0
Air Conditioning Y/N Y
Heating Y/N Y
Fireplace Y/N N
Above Grade Finished Area 0
Full Baths 1
Half Baths 0
Laundry Features Other
Total Bedrooms 1
Below Grade Finished Area 0
Electric On Property Y/N Y
Main Level Bedrooms 1
Main Level Bathrooms 1
Below Grade Finished Area Unit Type Square Feet
Above Grade Finished Area Unit Type Square Feet
Total Baths 1
Living Area Units Square Feet
See more
Exterior
Vegetation Cleared Grassed
Parking Features Off Street
Lot Features Level Open Lot Other
Water Source Public
Total Parking 0
Lot Size Area 8712
Spa N
Building Area Total 0
Lot Size Acres 0.2
Frontage Length Waterfront Footage: 106
Frontage Type Lakefront River
Lot Size Units Square Feet
Lot Size Source Public Records
Open Parking Y/N N
Horse Y/N N
See more
* Excluded Features
List By
Realty One Group Edge

Broker

kwor76@gmail.com

Email

Affordability Calculator

$1,681
Per Month
99%
1%
0%
Monthly Principal & Interest
$1,661
Monthly Property Taxes
$20
Monthly Home Insurance
--
Default based on a 30-year fixed rate of 6.99% with 20% down. The estimated payment is offered for convenience and is not an offer of credit. Due to market fluctuations, interest rates are subject to change at any time and without notice. Your individual rate may vary. Rates may differ for FHA, VA or jumbo loans.
Learn more about how to save

Discover how much house you can afford

Your dream home may be within reach.

Learn More about how to save

The time to sell is now
THE TIME TO SELL IS NOW!
Nearby
4407552 Elementary School
4407551 Middle School
Unknown High School High School
Pricing History
DatePricePrice ChangeDescription
5/15/2024$249,900 -0.83% Price Down
5/15/2024$252,000 -2.33% Price Down
4/17/2024$258,000 -2.64% Price Down
3/19/2024$265,000 -3.64% Price Down
2/29/2024$275,000 -8.33% Price Down
2/22/2024$300,000 Listed Price

Map


See all

16445 County Road 31, Unit LOTS 20 -21, Centre, AL, 35960 is a Single Family Home for sale at $249,900 with a lot size of 0.2. 16445 County Road 31, Unit LOTS 20 -21 has 1 bedrooms, 1.0 baths, and was built in 2017. The property's zip code is 35960 which is in Centre, AL