Image
454 County Road 2307 Mineola, TX $ 649,900
$ 649,900 Get more info
454 County Road 2307
$ 649,900

454 County Road 2307

Mineola, TX, 75773 | Off Market
$ 649,900
Bedrooms3 Baths2.1
Is this your home? Yes, I would like to know how much it is worth
This property is no longer available.
Find similar listings
454 County Road 2307, Mineola, TX 75773 - Image 1
454 County Road 2307, Mineola, TX 75773 - Image 2
454 County Road 2307, Mineola, TX 75773 - Image 3
454 County Road 2307, Mineola, TX 75773 - Image 4
454 County Road 2307, Mineola, TX 75773 - Image 5
454 County Road 2307, Mineola, TX 75773 - Image 6
454 County Road 2307, Mineola, TX 75773 - Image 7
454 County Road 2307, Mineola, TX 75773 - Image 8
454 County Road 2307, Mineola, TX 75773 - Image 9
454 County Road 2307, Mineola, TX 75773 - Image 10
454 County Road 2307, Mineola, TX 75773 - Image 11
454 County Road 2307, Mineola, TX 75773 - Image 12
454 County Road 2307, Mineola, TX 75773 - Image 13
454 County Road 2307, Mineola, TX 75773 - Image 14
454 County Road 2307, Mineola, TX 75773 - Image 15
454 County Road 2307, Mineola, TX 75773 - Image 16
454 County Road 2307, Mineola, TX 75773 - Image 17
454 County Road 2307, Mineola, TX 75773 - Image 18
454 County Road 2307, Mineola, TX 75773 - Image 19
454 County Road 2307, Mineola, TX 75773 - Image 20
454 County Road 2307, Mineola, TX 75773 - Image 21
454 County Road 2307, Mineola, TX 75773 - Image 22
454 County Road 2307, Mineola, TX 75773 - Image 23
454 County Road 2307, Mineola, TX 75773 - Image 24
454 County Road 2307, Mineola, TX 75773 - Image 25
454 County Road 2307, Mineola, TX 75773 - Image 26
454 County Road 2307, Mineola, TX 75773 - Image 27
454 County Road 2307, Mineola, TX 75773 - Image 28
454 County Road 2307, Mineola, TX 75773 - Image 29
454 County Road 2307, Mineola, TX 75773 - Image 30
454 County Road 2307, Mineola, TX 75773 - Image 31
454 County Road 2307, Mineola, TX 75773 - Image 32
454 County Road 2307, Mineola, TX 75773 - Image 33
454 County Road 2307, Mineola, TX 75773 - Image 34
454 County Road 2307, Mineola, TX 75773 - Image 35
454 County Road 2307, Mineola, TX 75773 - Image 36
454 County Road 2307, Mineola, TX 75773 - Image 37
454 County Road 2307, Mineola, TX 75773 - Image 38
454 County Road 2307, Mineola, TX 75773 - Image 39
454 County Road 2307, Mineola, TX 75773 - Image 40
See all

Affordability Calculator

$4,999
Per Month
86%
14%
0%
Monthly Principal & Interest
$4,319
Monthly Property Taxes
$680
Monthly Home Insurance
--
Default based on a 30-year fixed rate of 6.99% with 20% down. The estimated payment is offered for convenience and is not an offer of credit. Due to market fluctuations, interest rates are subject to change at any time and without notice. Your individual rate may vary. Rates may differ for FHA, VA or jumbo loans.
Learn more about how to save

Discover how much house you can afford

Your dream home may be within reach.

Learn More about how to save

The time to sell is now
THE TIME TO SELL IS NOW!
Nearby
285895 Elementary School
2641734 Middle School